/* CSS Document */

/*! destyle.css v4.0.1 | MIT License | https://github.com/nicolas-cusan/destyle.min.css */
*,::before,::after{box-sizing:border-box;border-style:solid;border-width:0;min-width:0}html{line-height:1.15;-webkit-text-size-adjust:100%;-webkit-tap-highlight-color:transparent}body{margin:0}main{display:block}p,table,blockquote,address,pre,iframe,form,figure,dl{margin:0}h1,h2,h3,h4,h5,h6{font-size:inherit;font-weight:inherit;margin:0}ul,ol{margin:0;padding:0;list-style:none}dt{font-weight:700}dd{margin-left:0}hr{box-sizing:content-box;height:0;overflow:visible;border-top-width:1px;margin:0;clear:both;color:inherit}pre{font-family:monospace,monospace;font-size:inherit}address{font-style:inherit}a{background-color:transparent;text-decoration:none;color:inherit}abbr[title]{text-decoration:underline dotted}b,strong{font-weight:bolder}code,kbd,samp{font-family:monospace,monospace;font-size:inherit}small{font-size:80%}sub,sup{font-size:75%;line-height:0;position:relative;vertical-align:baseline}sub{bottom:-.25em}sup{top:-.5em}svg,img,embed,object,iframe{vertical-align:bottom}button,input,optgroup,select,textarea{-webkit-appearance:none;appearance:none;vertical-align:middle;color:inherit;font:inherit;background:transparent;padding:0;margin:0;border-radius:0;text-align:inherit;text-transform:inherit}button,[type="button"],[type="reset"],[type="submit"]{cursor:pointer}button:disabled,[type="button"]:disabled,[type="reset"]:disabled,[type="submit"]:disabled{cursor:default}:-moz-focusring{outline:auto}select:disabled{opacity:inherit}option{padding:0}fieldset{margin:0;padding:0;min-width:0}legend{padding:0}progress{vertical-align:baseline}textarea{overflow:auto}[type="number"]::-webkit-inner-spin-button,[type="number"]::-webkit-outer-spin-button{height:auto}[type="search"]{outline-offset:-2px}[type="search"]::-webkit-search-decoration{-webkit-appearance:none}::-webkit-file-upload-button{-webkit-appearance:button;font:inherit}[type="number"]{-moz-appearance:textfield}label[for]{cursor:pointer}details{display:block}summary{display:list-item}[contenteditable]:focus{outline:auto}table{border-color:inherit;border-collapse:collapse}caption{text-align:left}td,th{vertical-align:top;padding:0}th{text-align:left;font-weight:700}


/* Google Fonts
font-family: 'Noto Sans JP', sans-serif;
font-family: 'Noto Serif JP', serif;
font-family: 'Montserrat', sans-serif;
*/

:root{
	--color: #262626;
	--color-rgb: 38, 38, 38;
	--color-theme: #df0024;
	--color-theme-rgb: 223, 0, 36;
	--color-theme-sub: #deb866;
	--font: 'Noto Sans JP', 'BIZ UDPGothic', 'Hiragino Kaku Gothic ProN', 'Hiragino Sans', sans-serif;
	--wrap-space: clamp(24px, calc(40 / 1200 * 100vw), 40px);
	--wrap-fit: calc(min(100dvw, 100%) - 48px);
	--wrap-min: 375px;
	--wrap-max: 1400px;
	--wrap: calc(clamp(var(--wrap-min), 100%, var(--wrap-max)) - (var(--wrap-space) * 2));
	--dummy: #f2f2f2 url('/common/images/logoType.svg') no-repeat center / 75%;
}

html{
	min-width: var(--wrap-min);
	scroll-behavior: smooth;
	scroll-padding-top: 56px;
}

body{
	color: var(--color);
	font: 400 16px var(--font);
	line-height: 1.65;
	overflow-wrap: anywhere;
}
::selection{
	background: var(--color-theme);
	color: #fff;
}
::-moz-selection{
	background: var(--color-theme);
	color: #fff;
}

a{
	color: inherit;
	.done &{
		transition-property: color, text-decoration, background, background-color, background-size, border, border-color, box-shadow, filter, opacity;
		transition-duration: 0.2s;
		transition-timing-function: ease-out;
	}
	:focus-visible{
		outline: var(--color-theme) auto 2px;
		outline-offset: 2px;
	}
}

img{
	width: 100%;
	height: auto;
	&[src="[url]"]{
		display: block;
		background: #ccc;
	}
}

wbr{
	.translated-ltr &:not(:lang(ja)){
		display: none;
	}
}

main{
	& a{
		color: var(--color-theme);
		text-decoration: underline;
	}
}

#header{
	display: grid;
	grid-template-columns: min(100%, var(--wrap-max));
	justify-content: center;
	border-bottom: 1px solid currentColor;
	#siteName{
		grid-column: 1;
		grid-row: 1;
		z-index: 10;
		@media (min-width: 992px) {
			align-self: center;
		}
	}
	#hPhoto{
		grid-column: 1;
		grid-row: 1;
		margin: var(--wrap-space);
	}
	&:has(.slick-slider){
		grid-template-rows: calc(clamp(480px, calc(640 / 1200 * 100vw), 640px) + var(--wrap-space));
		#hPhoto{
			grid-row: 1 / 3;
		}
	}
}

#siteName{
	aspect-ratio: 1;
	width: clamp(160px, calc(260 / 1200 * 100vw), 260px);
	background: rgba(var(--color-theme-rgb), 0.8) var(--logo-white) no-repeat center / 80%;
	color: #fff;
	font-size: 0;
}

#hPhoto{
	position: relative;
	&:before{
		content: "";
		position: absolute;
		top: 0;
		left: 0;
		width: 100%;
		height: clamp(480px, calc(640 / 1200 * 100vw), 640px);
		background: url("../images/campaignTitle.webp") no-repeat center / min(100%, 620px);
		pointer-events: none;
		z-index: 1;
	}
	& ul:has(img){
		display: grid;
		& li{
			grid-column: 1;
			grid-row: 1;
		}
	}
	& img{
		height: clamp(480px, calc(640 / 1200 * 100vw), 640px);
		object-fit: cover;
	}
	.slick-dots{
		margin-top: clamp(24px, calc(32 / 1200 * 100vw), 32px);
	}
}

#main{
	& h2{
		display: grid;
		justify-items: center;
		grid-gap: 16px 24px;
		font-weight: 500;
		font-size: 20px;
		text-align: center;
		&:before{
			content: "";
			aspect-ratio: 96 / 80;
			width: 96px;
			background: var(--logo) no-repeat center / contain;
		}
		&:after{
			content: attr(data-caption);
			font-weight: 700;
			font-size: clamp(24px, calc(48 / 768 * 100vw), 48px);
			font-family: 'Montserrat', var(--font);
			line-height: 1;
		}
	}
	#newsLink,
	#pickupLink,
	#highlightLink,
	#searchSend{
		display: flex;
		justify-content: center;
		& button{
			all: unset;
			box-sizing: border-box;
			cursor: pointer;
		}
		& a{
			color: inherit;
			text-align: center;
		}
		& button,
		& a{
			display: grid;
			grid-template-columns: auto auto;
			justify-content: center;
			align-items: center;
			column-gap: 24px;
			min-width: min(100%, 400px);
			min-height: clamp(48px, calc(56 / 1200 * 100vw), 56px);
			padding: 8px 24px;
			background: #fff;
			border: 1px solid currentColor;
			border-radius: clamp(24px, calc(28 / 1200 * 100vw), 28px);
			text-decoration: none;
			filter: drop-shadow(4px 4px 0 currentColor);
			transition: all 0.2s ease-out;
			&:after{
				content: "";
				aspect-ratio: 1;
				width: 16px;
				background: currentColor;
				-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" style="fill: none; stroke: black; stroke-miterlimit: 10; stroke-width: 2px;"><polyline points="9 3 14 8 9 13"/><polyline points="2 8 14 8"/></svg>') no-repeat center / contain;
			}
			&:hover{
				background: var(--color-theme-sub);
				filter: drop-shadow(0 0 0 currentColor);
				transform: translate(4px, 4px);
			}
		}
	}
	@media (min-width: 992px) {
		#pickup,
		#highlight,
		#business{
			& h2{
				grid-template-columns: auto 1fr auto;
				justify-items: unset;
				align-items: center;
				text-align: unset;
				font-size: 32px;
			}
		}
	}
}

#about{
	display: grid;
	grid-template-columns: var(--wrap);
	justify-content: center;
	margin-block: 12px;
	border: 0 solid currentColor;
	border-width: 1px 0;
	overflow: hidden;
	& h2{
		margin-block: clamp(24px, calc(40 / 1200 * 100vw), 40px);
	}
	& h2+div{
		padding-bottom: clamp(24px, calc(40 / 1200 * 100vw), 40px);
	}
	& p{
		&:nth-child(1){
			font-size: clamp(16px, calc(32 / 768 * 100vw), 32px);
		}
		&:nth-child(2),
		&:nth-child(3){
			margin-top: 16px;
			font-family: 'Noto Serif JP', serif;
			letter-spacing: 0.2em;
		}
		&:nth-child(2){
			font-weight: 700;
		}
		&:nth-child(4){
			margin-top: 8px;
			font-size: 14px;
			font-family: 'Noto Serif JP', serif;
			letter-spacing: 0.2em;
		}
	}
	@media (min-width: 992px) {
		grid-template-columns: calc(min(100%, var(--wrap-max)) - clamp(320px, calc(464 / 1200 * 100vw), 464px)) clamp(320px, calc(464 / 1200 * 100vw), 464px);
		& h2{
			order: 1;
			align-self: center;
		}
		& h2+div{
			padding: clamp(48px, calc(80 / 1200 * 100vw), 80px);
			border-right: 1px solid currentColor;
		}
	}
}

#news{
	display: grid;
	grid-template-columns: var(--wrap);
	justify-content: center;
	margin-block: 12px;
	padding-bottom: clamp(64px, calc(120 / 1200 * 100vw), 120px);
	border: 0 solid currentColor;
	border-width: 1px 0;
	overflow: hidden;
	& h2{
		margin-block: clamp(24px, calc(40 / 1200 * 100vw), 40px);
	}
	#newsLink{
		position: relative;
		padding-top: clamp(24px, calc(40 / 1200 * 100vw), 40px);
		&:before{
			content: "";
			position: absolute;
			top: 0;
			left: 50%;
			width: max(100dvw, var(--wrap-min));
			border-top: 1px solid currentColor;
			transform: translateX(-50%);
			z-index: -1;
		}
	}
	@media (max-width: 991.98px) {
	}
	@media (min-width: 992px) {
		grid-template-columns: clamp(320px, calc(464 / 1200 * 100vw), 464px) calc(min(100%, var(--wrap-max)) - clamp(320px, calc(464 / 1200 * 100vw), 464px));
		& h2{
			align-self: center;
		}
		#newsList{
			border-left: 1px solid currentColor;
		}
		#newsLink{
			grid-column: 1 / 3;
		}
	}
}

#newsList{
	display: grid;
	align-content: center;
	& section{
		position: relative;
		align-items: center;
		grid-gap: 8px 16px;
		align-content: start;
		grid-row-gap: clamp(24px, calc(40 / 1200 * 100vw), 40px);
		&:before{
			position: absolute;
			top: 0;
			width: max(100dvw, var(--wrap-min));
			border-top: 1px solid currentColor;
			z-index: -1;
		}
	}
	& h3{
		order: 1;
		font-weight: 500;
	}
	& h3+div{
		display: contents;
	}
	& time{
		font-size: 14px;
	}
	& ul{
		grid-gap: 8px;
	}
	& li{
		display: grid;
		min-height: 24px;
		padding: 0 16px;
		border-radius: 12px;
		font-size: 14px;
		&.new{
			background: var(--color);
			border: 1px solid transparent;
			color: #fff;
		}
		&.pickup{
			border: 1px solid currentColor;
			color: #df0024;
		}
	}
	& a{
		position: absolute;
		top: 0;
		left: 0;
		width: 100%;
		height: 100%;
		font-size: 0;
	}
	@media (max-width: 991.98px) {
		& section{
			display: flex;
			flex-wrap: wrap;
			padding: clamp(24px, calc(40 / 1200 * 100vw), 40px) 0;
			&:before{
				content: "";
				left: 50%;
				transform: translateX(-50%);
			}
		}
		& ul{
			display: flex;
			flex-wrap: wrap;
			align-items: center;
		}
		& h3{
			width: 100%;
		}
	}
	@media (min-width: 992px) {
		display: grid;
		grid-template-columns: auto auto 1fr;
		& section{
			grid-column: span 3;
			display: grid;
			grid-template-columns: subgrid;
			grid-template-rows: 1fr;
			min-height: 96px;
			padding: 16px clamp(24px, calc(40 / 1200 * 100vw), 40px);
			&:nth-child(n+2):before{
				content: "";
				left: 0;
			}
		}
		& ul{
			display: grid;
		}
	}
}

#pickup{
	display: grid;
	grid-template-columns: var(--wrap);
	justify-content: center;
	margin-block: 12px;
	padding: clamp(24px, calc(40 / 1200 * 100vw), 40px) 0 clamp(64px, calc(120 / 1200 * 100vw), 120px) 0;
	border: 0 solid currentColor;
	border-width: 1px 0;
	overflow: hidden;
	#pickupList{
		margin-top: clamp(16px, calc(40 / 1200 * 100vw), 40px);
	}
	#pickupLink{
		margin-top: clamp(24px, calc(32 / 1200 * 100vw), 32px);
	}
}

#pickupList{
	& section{
		position: relative;
		display: grid;
		align-content: start;
		grid-row-gap: clamp(24px, calc(40 / 1200 * 100vw), 40px);
		padding: clamp(24px, calc(40 / 1200 * 100vw), 40px);
		&:not(:has(img)):before{
			content: "";
			aspect-ratio: 3 / 2;
			background: var(--dummy);
		}
		& img{
			aspect-ratio: 3 / 2;
		}
	}
	& h3{
		order: 1;
		font-weight: 500;
	}
	& h3+div{
		display: contents;
	}
	& a{
		position: absolute;
		top: 0;
		left: 0;
		width: 100%;
		height: 100%;
		font-size: 0;
	}
	& figure{
		& img{
			object-fit: cover;
		}
	}
	.slide{
		display: grid;
		&:not(.slick-initialized){
			grid-template-columns: repeat(auto-fill, minmax(min(100%, 320px), 1fr));
			grid-gap: 24px;
			& section{
				border: 1px solid currentColor;
			}
		}
	}
	.slick-list{
		overflow: visible;
	}
	.slick-track{
		display: flex;
		border: solid currentColor;
		border-width: 1px 0;
	}
	.slick-slide{
		display: grid;
		width: min(80dvw, 380px);
		height: auto;
		border-left: 1px solid currentColor;
		&:last-child{
			border-right: 1px solid currentColor;
		}
	}
	.slick-dots{
		margin-top: clamp(24px, calc(32 / 1200 * 100vw), 32px);
	}
}

#highlight{
	display: grid;
	grid-template-columns: var(--wrap);
	justify-content: center;
	margin-block: 12px;
	padding: clamp(24px, calc(40 / 1200 * 100vw), 40px) 0 clamp(64px, calc(120 / 1200 * 100vw), 120px) 0;
	border: 0 solid currentColor;
	border-width: 1px 0;
	#highlightList{
		margin-top: clamp(16px, calc(40 / 1200 * 100vw), 40px);
	}
	#highlightLink{
		margin-top: clamp(32px, calc(64 / 1200 * 100vw), 64px);
	}
}

#highlightList{
	display: grid;
	grid-row-gap: 40px;
	& section{
		counter-increment: count;
		display: grid;
		grid-row-gap: clamp(16px, calc(40 / 1200 * 100vw), 40px);
		border: 1px solid currentColor;
		border-radius: 16px;
		overflow: hidden;
	}
	& h3{
		display: grid;
		align-items: center;
		justify-items: center;
		grid-gap: 8px 16px;
		margin-inline: clamp(24px, calc(64 / 1200 * 100vw), 64px);
		font-size: clamp(20px, calc(32 / 768 * 100vw), 32px);
		text-align: center;
		&:before{
			content: '0'counter(count);
			display: grid;
			align-items: center;
			width: 120px;
			min-height: clamp(48px, calc(60 / 768 * 100vw), 60px);
			padding: 8px 24px;
			background: linear-gradient(90deg, var(--color-theme-sub) 8px, var(--color) 8px, var(--color) 9px, var(--color-theme-sub) 9px, var(--color-theme-sub) calc(100% - 9px), var(--color) calc(100% - 9px), var(--color) calc(100% - 8px), var(--color-theme-sub) calc(100% - 8px));
			border: 1px solid currentColor;
			font-size: clamp(16px, calc(24 / 768 * 100vw), 24px);
			font-family: 'Noto Serif JP', serif;
			text-align: center;
			z-index: 1;
		}
	}
	& div{
		margin-inline: clamp(24px, calc(64 / 1200 * 100vw), 64px);
		h3+div+&{
			display: flex;
			justify-content: center;
			margin-bottom: clamp(24px, calc(64 / 1200 * 100vw), 64px);
		}
		& a{
			display: grid;
			grid-template-columns: auto auto;
			justify-content: center;
			align-items: center;
			column-gap: 24px;
			min-width: min(80%, 280px);
			min-height: clamp(40px, calc(56 / 1200 * 100vw), 56px);
			padding: 4px 24px;
			background: #fff;
			border: 1px solid currentColor;
			border-radius: clamp(24px, calc(28 / 1200 * 100vw), 28px);
			color: inherit;
			text-align: center;
			text-decoration: none;
			filter: drop-shadow(4px 4px 0 currentColor);
			transition: all 0.2s ease-out;
			&:after{
				content: "";
				aspect-ratio: 1;
				width: 16px;
				background: currentColor;
				-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" style="fill: none; stroke: black; stroke-miterlimit: 10; stroke-width: 2px;"><polyline points="9 3 14 8 9 13"/><polyline points="2 8 14 8"/></svg>') no-repeat center / contain;
			}
			&:hover{
				background: var(--color-theme-sub);
				filter: drop-shadow(0 0 0 currentColor);
				transform: translate(4px, 4px);
			}
		}
	}
	& figure{
		position: relative;
		& img{
			position: absolute;
			top: 0;
			left: 0;
			width: 100%;
			height: 100%;
			object-fit: cover;
		}
	}
	@media (max-width: 575.98px) {
		& section{
			& figure{
				order: -1;
				aspect-ratio: 2 / 1;
			}
		}
		& h3{
			grid-template-rows: 8px;
			&:before{
				transform: translateY(-50%);
			}
		}
	}
	@media (min-width: 576px) {
		& section{
			&:nth-child(odd){
				grid-template-columns: 1fr 1fr;
				& h3{
					grid-template-columns: 0 1fr;
					&:before{
						justify-self: end;
					}
				}
				& figure{
					grid-column: 1;
					border-right: 1px solid currentColor;
				}
			}
			&:nth-child(even){
				grid-template-columns: 1fr 1fr;
				& h3{
					grid-template-columns: 1fr 0;
					&:before{
						order: 1;
						justify-self: start;
					}
				}
				& figure{
					grid-column: 2;
					border-left: 1px solid currentColor;
				}
			}
			& figure{
				grid-row: 1 / 4;
			}
		}
		& h3{
			margin-top: clamp(24px, calc(48 / 1200 * 100vw), 48px);
			padding: 0 24px;
		}
	}
	@media (min-width: 992px) {
		& section{
			&:nth-child(odd){
				grid-template-columns: 1.5fr 1fr;
			}
			&:nth-child(even){
				grid-template-columns: 1fr 1.5fr;
			}
		}
	}
}

#search{
	display: grid;
	grid-template-columns: var(--wrap);
	justify-content: center;
	margin-block: 12px;
	border: 0 solid currentColor;
	border-width: 1px 0;
	overflow: hidden;
	& h2{
		margin-block: clamp(24px, calc(40 / 1200 * 100vw), 40px);
	}
	& h2+div{
		justify-self: center;
		margin: 24px 0;
		font-size: 11px;
	}
	#searchMenu{
		position: relative;
		&:before{
			content: "";
			position: absolute;
			top: 0;
			width: max(100dvw, var(--wrap-min));
			height: 100%;
			background: #77d2e0;
			z-index: -1;
		}
	}
	@media (max-width: 991.98px) {
		& h2+div{
			order: 1;
		}
		#searchMenu{
			padding-bottom: clamp(64px, calc(120 / 1200 * 100vw), 120px);
			&:before{
				left: 50%;
				border-top: 1px solid currentColor;
				transform: translateX(-50%);
			}
		}
	}
	@media (min-width: 992px) {
		grid-template-columns: clamp(320px, calc(464 / 1200 * 100vw), 464px) calc(min(100%, var(--wrap-max)) - clamp(320px, calc(464 / 1200 * 100vw), 464px));
		grid-template-rows: 1fr auto;
		& h2{
			align-self: center;
		}
		& h2+div{
			margin: 24px;
		}
		#searchMenu{
			grid-column: 2;
			grid-row: 1 / 3;
			padding: 0 clamp(24px, calc(40 / 1200 * 100vw), 40px) clamp(64px, calc(120 / 1200 * 100vw), 120px) clamp(24px, calc(40 / 1200 * 100vw), 40px);
			&:before{
				left: 0;
				border-left: 1px solid currentColor;
			}
		}
	}
}

#searchMenu{
	& section{
		display: grid;
	}
	& h3{
		justify-self: start;
		display: grid;
		align-items: center;
		column-gap: 16px;
		padding: 8px 24px;
		min-width: min(80%, 260px);
		min-height: clamp(48px, calc(60 / 768 * 100vw), 60px);
		background: linear-gradient(90deg, var(--color-theme-sub) 8px, var(--color) 8px, var(--color) 9px, var(--color-theme-sub) 9px, var(--color-theme-sub) calc(100% - 9px), var(--color) calc(100% - 9px), var(--color) calc(100% - 8px), var(--color-theme-sub) calc(100% - 8px));
		border: 1px solid currentColor;
		font-weight: 500;
		font-size: 20px;
		font-size: clamp(16px, calc(20 / 768 * 100vw), 20px);
		text-align: center;
	}
	#searchSend{
		margin-top: clamp(24px, calc(40 / 1200 * 100vw), 40px);
	}
	@media (max-width: 991.98px) {
		#searchArea{
			margin-top: clamp(24px, calc(40 / 1200 * 100vw), 40px);
		}
	}
	@media (max-width: 575.98px) {
		#searchArea{
			margin-bottom: 16px;
		}
	}
	@media (min-width: 576px) {
		#searchArea{
			margin-bottom: calc(0px - clamp(16px, calc(48 / 1200 * 100vw), 48px));
		}
	}
	@media (min-width: 992px) {
		& h3{
			transform: translateX(calc(0px - clamp(64px, calc(72 / 1200 * 100vw), 72px)));
		}
	}
}

#searchArea{
	& h3+div{
		margin-top: 16px;
	}
	& a{
		cursor: pointer;
		color: inherit;
		& use{
			fill: #fff;
			stroke: currentColor;
			.select &{
				fill: var(--color-theme-sub);
			}
		}
	}
	& g{
		pointer-events: none;
	}
	& use{
		fill: currentColor;
	}
	@media (min-width: 992px) {
		& h3{
			grid-column: 1;
			grid-row: 1;
			align-self: start;
			margin-top: clamp(24px, calc(40 / 1200 * 100vw), 40px);
		}
		& h3+div{
			grid-column: 1;
			grid-row: 1;
			margin-left: clamp(24px, calc(40 / 1200 * 100vw), 40px);
		}
	}
}
_::-webkit-full-page-media, _:future, :root #searchArea svg{
	letter-spacing: -0.5em;
}

#searchTheme{
	& h3+div{
		display: grid;
		justify-items: start;
		grid-row-gap: 16px;
		margin-top: clamp(24px, calc(40 / 1200 * 100vw), 40px);
	}
	& ul{
		display: flex;
		flex-wrap: wrap;
		grid-gap: 8px;
		&:has([name="cat"]){
			& label{
				display: grid;
				align-items: center;
				min-height: 40px;
				padding: 8px 24px;
				background: #fff;
				border-radius: 20px;
				font-size: 14px;
				&:has(:checked){
					background: var(--color);
					color: #fff;
				}
			}
			& input{
				display: none;
			}
		}
		&:has([name="dc"]){
			column-gap: clamp(24px, calc(40 / 1200 * 100vw), 40px);
			min-height: 56px;
			padding: 16px 24px;
			background: #fff;
			border-radius: 28px;
			& label{
				display: grid;
				grid-template-columns: auto 1fr;
				column-gap: 8px;
				min-width: 160px;
			}
			& input{
				aspect-ratio: 1;
				width: 1em;
				border: 1px solid #a2a2a2;
				border-radius: 100%;
				transform: translateY(calc(0.825em - 50%));
				&:checked{
					background: var(--color-theme-sub) url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" style="fill: none; stroke: white; stroke-width: 6px;"><circle cx="8" cy="8" r="8"/></svg>') no-repeat center / contain;
				}
			}
		}
	}
	& li{
		display: contents;
	}
	& label{
		cursor: pointer;
	}
}

#business{
	display: grid;
	grid-template-columns: var(--wrap);
	justify-content: center;
	margin-block: 12px;
	padding: clamp(24px, calc(40 / 1200 * 100vw), 40px) 0;
	border: 0 solid currentColor;
	border-width: 1px 0;
	& h2+div{
		margin-top: clamp(24px, calc(40 / 1200 * 100vw), 40px);
	}
	& ul{
		display: grid;
		grid-template-columns: repeat(auto-fill, minmax(min(calc(50% - 16px), 208px), 1fr));
		grid-gap: 24px;
	}
	& li{
		display: contents;
	}
	& a{
		display: grid;
		grid-row-gap: 16px;
		width: min(100%, 12em);
		margin-inline: auto;
		color: inherit;
		font-weight: 500;
		text-align: center;
		text-decoration: none;
		word-break: keep-all;
		overflow-wrap: anywhere;
		&:before,
		&:after{
			content: "";
			grid-column: 1;
			grid-row: 1;
			justify-self: center;
			aspect-ratio: 1;
			width: 140px;
		}
		&:before{
			background: currentColor;
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16"><path d=""/><rect width="100%" height="100%"/></svg>') no-repeat center / 64px;
		}
		&[href="https://yamaguchi-tourism.jp/business/feature/dc-information"]:before{
			-webkit-mask-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64 64"><path d="M41.25,14.22c0-.5-.93-.71-1.44-.71h-15.98c-.5,0-.4.21-.4.71v4.08h-6.16v2.96c0,.29.68.75.68,1.26v6.36c0,.52-.68.97-.68,1.26v20.35h30.14v-20.35c0-.29-.68-.75-.68-1.26v-6.36c0-.52.68-.97.68-1.26v-2.96h-6.16v-4.08ZM39.19,18.3h-13.7v-2.74h13.7v2.74ZM7,23.48v21.62c0,2.81,1.69,5.4,4.53,5.4h3.69v-20.35c0-.29-.68-.75-.68-1.26v-6.36c0-.52.68-.97.68-1.26v-2.96h-3.69c-2.84,0-4.53,2.37-4.53,5.17ZM51.33,18.3h-1.86v2.96c.68.29.68.75.68,1.26v6.36c0,.52,0,.97-.68,1.26v20.35h1.86c2.84,0,5.67-2.59,5.67-5.4v-21.62c0-2.81-2.84-5.17-5.67-5.17Z"/></svg>');
		}
		&[href="/feature/dc#1317"]:before{
			-webkit-mask-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64 64"><path d="M45.3,16.23c-.43,0-.99-.26-.99-.69v-7H12.99c-.43,0-.99.42-.99.85v45.38c0,.42.57.69.99.69h38.46c.43,0,.54-.26.54-.69V16.23h-6.7ZM15.08,13.15h25.38v1.54H15.08v-1.54ZM15.08,17h25.38v1.54H15.08v-1.54ZM48.92,37.77H15.08v-1.54h33.85v1.54ZM48.92,33.92H15.08v-1.54h33.85v1.54ZM48.92,30.08H15.08v-1.54h33.85v1.54ZM48.92,26.23H15.08v-1.54h33.85v1.54ZM48.92,22.38H15.08v-1.54h33.85v1.54ZM45.85,9v5.69h6.05l-6.05-5.69Z"/></svg>');
		}
		&[href="/photo/index.html"]:before{
